Major Technological Interventions by KVK Siaha, Mizoram
Intervention Category | Details (Area & Farmers Covered) |
---|---|
Integrated Farming System | 20 Nos, 9ha, 20 farmers |
Improved HYV in Rice | 5 varieties, 26ha, 35 farmers |
Improved HYV in Pulses | 3 Varieties, 6ha, 15 farmers |
Improved HYV in Oilseeds | 4 Varieties, 9ha, 20 farmers |
Improved HYV of vegetables | 20 varieties crops, 50ha, 200 farmers |
Improved HYV of spices | 4 Varieties, 14ha, 30 farmers |
Scientific agronomic management tech. | 5 Nos, 38ha, 120 farmers |
Integrated Nutrient management tech. | 3 Nos, 10ha, 25 farmers |
Integrated disease/pest management tech | 10 Nos, 150ha, 600 farmers |
Improved livestock breed | 1 breed, 25 farmers |
Improved Poultry breed | 3 breed, 70 farmers |
Specific climate resilient technologies (RCT) | i. Zero tillage cultivation in rice fallow (5ha, 12 farmers) ii. Lifesaving irrigation (10 Nos, 6ha, 10 farmers) iii. Mulching (2 Nos, 50ha, 130 farmers) iv. Log-wood bunding (7ha, 15 farmers) |
Climate resilient varietal/breed intervention | i. Stress tolerant varieties: 4 varieties, 37ha, 78 farmers ii. Stress tolerant breeds: 2 breed, 30 farmers |
Institutional Interventions and Achievements
Institutional Intervention | Details |
---|---|
VCRMC | 1 No. |
Custom Hiring Center (CHC) | 1 No. |
Women SHGs | 7 Nos. |
Start-ups | 2 Nos. |
Achievements under Schemes/Projects | Area/Farmers Covered |
---|---|
NICRA (TD) | 35 ha/129 farmers |
Natural Farming | 22 ha/50 farmers |
Skill development CPB | 7 Nos/105 farmers |
ODOP | 10 ha/28 farmers |
Others | Mushroom Cultivation (30 farmers) & Bee keeping (30 farmers) |